IN hunting season dates · 2026-27
Indiana hunting seasons
Season dates for 2026-27, straight from the Indiana DNR regulations — starting with what you actually want to know.
Open right now in
Indiana
Deer Opens Sep 15 21 days away Turkey Opens Oct 1 37 days away Duck Opens Sep 5 11 days away Dove Opens Sep 1 7 days away
Dates checked against the Indiana DNR regulations Aug 25, 2026.
Deer season
| Season | Zone | Dates |
|---|---|---|
| Firearms | Statewide | Nov 14 – Nov 29 |
| Archery One continuous season that runs straight through the firearms and muzzleloader seasons. | Statewide | Oct 1, 2026 – Jan 3, 2027 |
| Muzzleloader | Statewide | Dec 5 – Dec 20 |
| Youth The weekend before archery opens. | Statewide | Sep 26 – Sep 27 |
| Deer Reduction Zone Designated locations only — the DNR calls these deer reduction zones, and they used to be called urban zones. Four and a half months, the longest deer season Indiana runs. | Deer reduction zones | Sep 15, 2026 – Jan 31, 2027 |
Turkey season
| Season | Zone | Dates |
|---|---|---|
| Fall Firearms Open counties only. The fall bag is one bird of either sex across archery and firearms together. | Statewide | Oct 21 – Nov 1 |
| Spring Season Indiana publishes spring turkey dates in the guide that starts the following April; the 2027 season is not in the current one. | Statewide | Not set yet |
| Fall Archery Open counties only — the Hunting & Trapping Guide lists them. One bird of either sex for the whole fall, whatever you carry. | Statewide | Oct 1 – Nov 1; Dec 5, 2026 – Jan 3, 2027 |
| Spring Youth Set with the spring season, in the guide that starts the following April. | Statewide | Not set yet |
Duck season
| Season | Zone | Dates |
|---|---|---|
| Early Teal Sunrise to sunset, unlike the rest of the waterfowl seasons. | Statewide | Sep 5 – Sep 13 |
| Regular Season Ducks, coots and mergansers. Half an hour before sunrise to sunset. | Central Zone | Oct 31 – Nov 8; Nov 21, 2026 – Jan 10, 2027 |
| Regular Season Ducks, coots and mergansers. Half an hour before sunrise to sunset. | North Zone | Oct 24 – Dec 13; Dec 19 – Dec 27 |
| Regular Season Ducks, coots and mergansers. Half an hour before sunrise to sunset. | South Zone | Nov 7 – Nov 8; Nov 28, 2026 – Jan 24, 2027 |
| Youth & Veteran Waterfowl Days Same bag as the regular season, except one scaup a day. | Central Zone | Oct 24 – Oct 25 |
| Youth & Veteran Waterfowl Days Same bag as the regular season, except one scaup a day. | North Zone | Oct 17 – Oct 18 |
| Youth & Veteran Waterfowl Days Same bag as the regular season, except one scaup a day. | South Zone | Oct 31 – Nov 1 |
Dove season
| Season | Zone | Dates |
|---|---|---|
| Mourning Dove Sunrise to sunset. The bag counts mourning doves and white-winged doves together. | Statewide | Sep 1 – Oct 18; Nov 1 – Nov 29; Dec 19 – Dec 31 |
Draw & application deadlines
No draw deadlines to track in Indiana for deer, turkey, duck, or dove — licenses are sold over the counter.