Alabama hunting seasons
Season dates for 2026-27, straight from the Alabama WFF regulations — starting with what you actually want to know.
Open right now in
Alabama
Deer Opens Oct 1 48 days away Turkey Opens Nov 14 92 days away Duck Opens Sep 12 29 days away Dove Opens Sep 5 22 days away
Dates checked against the Alabama WFF regulations Aug 13, 2026.
Deer season
| Season | Zone | Dates |
|---|---|---|
| Gun Deer (Stalk Hunting) Private and leased land. Either-sex days and public open-permit land run on a different calendar — check the zone table in the regulations. | Zones A, B, C & CWD Management Zone | Nov 21, 2026 – Feb 10, 2027 |
| Gun Deer (Stalk Hunting) Private and leased land. Either-sex days and public open-permit land run on a different calendar — check the zone table in the regulations. | Zones D & E | Nov 7, 2026 – Jan 27, 2027 |
| Archery & Spear In Zone B the first ten days are antlered bucks only; either sex from Oct. 25 on. | Zones A, B, C & CWD Management Zone | Oct 15, 2026 – Feb 10, 2027 |
| Archery & Spear Either sex through Jan. 15, then antlered bucks only Jan. 16–27. | Zones D & E | Oct 1, 2026 – Jan 27, 2027 |
| Special Muzzleloader & Air Rifle | Zones A, B, C & CWD Management Zone | Nov 16 – Nov 20 |
| Special Muzzleloader & Air Rifle | Zones D & E | Nov 2 – Nov 6 |
| Special Youth Gun Hunt Hunters under 16. | Zones A, B, C & CWD Management Zone | Nov 13 – Nov 16 |
| Special Youth Gun Hunt Hunters under 16. | Zones D & E | Oct 30 – Nov 2 |
Turkey season
| Season | Zone | Dates |
|---|---|---|
| Fall Season Zone 3 is the only zone with a fall turkey season. No decoys in the fall. | Turkey Zone 3 | Nov 14 – Nov 22; Dec 12 – Dec 27 |
| Spring Season Most of the state — 43 counties. Check the zone map in the regulations. | Turkey Zone 1 | Mar 20 – May 3 |
| Spring Season North Alabama: Colbert, Cullman (part), Franklin, Lauderdale, Lawrence, Limestone, Madison, Morgan and Winston. | Turkey Zone 2 | Mar 27 – May 3 |
| Spring Season Clarke, Clay, Covington, Monroe, Randolph and Talladega counties. | Turkey Zone 3 | Mar 20 – May 3 |
| Special Youth Hunt | Turkey Zone 2 | Mar 20 – Mar 21 |
| Special Youth Hunt | Turkey Zones 1 & 3 | Mar 13 – Mar 14 |
| Special Disabled Hunt | Turkey Zone 2 | Mar 26 |
| Special Disabled Hunt | Turkey Zones 1 & 3 | Mar 19 |
Duck season
| Season | Zone | Dates |
|---|---|---|
| Regular Season Alabama printed these dates before the federal waterfowl frameworks were final — confirm at outdooralabama.com before opening day. | Statewide | Nov 27 – Nov 28; Dec 5, 2026 – Jan 31, 2027 |
| Special Teal Season Also printed ahead of the final federal frameworks — confirm before you go. | Statewide | Sep 12 – Sep 20 |
| Youth, Active Military & Veterans Days | Statewide | Nov 21; Feb 6 |
Dove season
| Season | Zone | Dates |
|---|---|---|
| Regular Season Opening day Sept. 5 is afternoon-only — shooting starts at noon. Every county except the nine in the South Zone. | North Zone | Sep 5 – Oct 18; Nov 21 – Nov 29; Dec 12, 2026 – Jan 17, 2027 |
| Regular Season Baldwin, Coffee, Covington, Dale, Escambia, Geneva, Henry, Houston and Mobile counties. Opening day Sept. 12 is afternoon-only — shooting starts at noon. | South Zone | Sep 12 – Oct 25; Nov 21 – Nov 29; Dec 12, 2026 – Jan 17, 2027 |
Draw & application deadlines
No draw deadlines to track in Alabama for deer, turkey, duck, or dove — licenses are sold over the counter.